Exchange rate
Currency | Purchase | Sale |
EUR UAH | 42.85 | 43.85 |
USD UAH | 41.05 | 41.65 |
PLN UAH | 9.89 | 10.3 |
Currency | Purchase | Sale |
EUR UAH | 42.85 | 43.6681 |
USD UAH | 41.1 | 41.6667 |
PLN UAH | 9.9 | 10.1523 |
Currency | For UAH | |
EUR UAH | 43.4659 | |
USD UAH | 41.286 | |
PLN UAH | 10.009 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 810.00 |
XAU Gold | 100 | 3 910.00 |
At branches | Purchase | Sale |
EUR/USD | 1.034 | 1.052 |
For cards | Purchase | Sale |
EUR/USD | 1.034 | 1.052 |
Currency | Purchase | Sale |
PLN UAH | 9.9 | 10.1523 |
GBP UAH | 51.48 | 52.356 |
Converter
Giving
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація