Exchange rate
Currency | Purchase | Sale |
EUR UAH | 44.1 | 45.1 |
USD UAH | 41 | 41.6 |
PLN UAH | 10.19 | 10.34 |
Currency | Purchase | Sale |
EUR UAH | 44.18 | 44.843 |
USD UAH | 41.05 | 41.6667 |
PLN UAH | 10.2 | 10.4603 |
Currency | For UAH | |
EUR UAH | 44.4864 | |
USD UAH | 41.2982 | |
PLN UAH | 10.2924 |
Metals | Weight, g | UAH/1 g |
XAU Gold | 1 | 4 830.00 |
XAU Gold | 100 | 3 970.00 |
At branches | Purchase | Sale |
EUR/USD | 1.067 | 1.085 |
For cards | Purchase | Sale |
EUR/USD | 1.067 | 1.085 |
Currency | Purchase | Sale |
PLN UAH | 10.2 | 10.4603 |
GBP UAH | 53.12 | 53.7634 |
Converter
Giving
Receiving
Головне меню
Віддалений банкінг
Послуги
Корисна інформація